West Bengal · Indicative fare guide
Compare cab, auto and bike fares in Kolkata
Compare indicative app-based cab, auto and bike fare bands for Kolkata without opening each ride app separately.
These are planning estimates, not live quotes. Use your exact pickup and destination for a distance-based estimate, then confirm the final fare in the app.
Compare my exact Kolkata route →Cab fare estimates in Kolkata
Indicative low–high fare bands in ₹ for three trip lengths.
| Ride app | 5 km | 10 km | 15 km | Check quote |
|---|---|---|---|---|
| UberCab • Auto • Moto | ₹104–₹138 | ₹167–₹222 | ₹230–₹306 | Open Uber |
| OlaCab • Auto • Bike | ₹104–₹138 | ₹162–₹216 | ₹221–₹294 | Open Ola |
| RapidoBike • Auto • Cab | ₹90–₹120 | ₹144–₹192 | ₹198–₹264 | Open Rapido |
| Namma YatriAuto • Cab (open mobility) | ₹104–₹138 | ₹167–₹222 | ₹230–₹306 | Open Namma Yatri |
| inDriveName your fare | ₹90–₹120 | ₹144–₹192 | ₹198–₹264 | Open inDrive |
Auto fare estimates in Kolkata
Indicative low–high fare bands in ₹ for three trip lengths.
| Ride app | 5 km | 10 km | 15 km | Check quote |
|---|---|---|---|---|
| UberCab • Auto • Moto | ₹77–₹102 | ₹126–₹168 | ₹176–₹234 | Open Uber |
| OlaCab • Auto • Bike | ₹72–₹96 | ₹117–₹156 | ₹162–₹216 | Open Ola |
| RapidoBike • Auto • Cab | ₹63–₹84 | ₹104–₹138 | ₹144–₹192 | Open Rapido |
| Namma YatriAuto • Cab (open mobility) | ₹95–₹126 | ₹162–₹216 | ₹230–₹306 | Open Namma Yatri |
| inDriveName your fare | ₹63–₹84 | ₹104–₹138 | ₹144–₹192 | Open inDrive |
Bike fare estimates in Kolkata
Indicative low–high fare bands in ₹ for three trip lengths.
| Ride app | 5 km | 10 km | 15 km | Check quote |
|---|---|---|---|---|
| UberCab • Auto • Moto | ₹45–₹60 | ₹72–₹96 | ₹99–₹132 | Open Uber |
| OlaCab • Auto • Bike | ₹36–₹48 | ₹59–₹78 | ₹81–₹108 | Open Ola |
| RapidoBike • Auto • Cab | ₹36–₹48 | ₹59–₹78 | ₹81–₹108 | Open Rapido |
| inDriveName your fare | ₹36–₹48 | ₹59–₹78 | ₹81–₹108 | Open inDrive |
Before you book in Kolkata
Rain, traffic and demand can change availability and prices. Treat these bands as planning estimates and rely on the app's final quote.
What these estimates include
Each band uses the app's indicative base fare and per-kilometre rate, with a range around the calculated amount. Tolls, actual surge, waiting, cancellations, taxes, tips and account-specific offers are not included. App coverage varies by neighbourhood.